Home sales for May 8, 2014
April 21 - 25, 2014
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | |
|---|---|---|---|---|---|
| 763 Hillview Way | Chico | $695,000.00 | 3/2.5 | 2831 | |
| 1847 Wisteria Ln | Chico | $562,000.00 | 4/2.5 | 2804 | |
| 104 Estates Dr | Chico | $525,000.00 | 2/3.5 | 3346 | |
| 1144 Hobart St | Chico | $499,000.00 | 4/2 | 3696 | |
| 517 Madrone Ave | Chico | $459,000.00 | 3/2 | 1769 | |
| 2620 Cactus Ave | Chico | $400,000.00 | 3/3 | 2526 | |
| 261 E 3rd St | Chico | $365,000.00 | 3/3 | 2044 | |
| 735 Esplanade | Chico | $330,500.00 | 4/2 | 2067 | |
| 1778 Vallombrosa Ave | Chico | $314,000.00 | 4/2 | 1686 | |
| 3068 Coach Lite Dr | Chico | $312,000.00 | 3/2 | 1679 | |
| 320 Weymouth Way | Chico | $270,000.00 | 3/2 | 1314 | |
| 857 Victorian Park Dr | Chico | $270,000.00 | 3/2 | 1758 | |
| 158 Remington Dr | Chico | $268,000.00 | 3/2 | 1373 | |
| 1837 Roth St | Chico | $259,000.00 | 3/2.5 | 1472 | |
| 2601 Duffy Dr | Chico | $258,000.00 | 3/2 | 1413 | |
| 3107 Johnny Ln | Chico | $256,000.00 | 3/2 | 1289 | |
| 4 Lakewood Way | Chico | $250,000.00 | 3/1 | 1125 | |
| 2848 Burnap Ave | Chico | $248,000.00 | 3/2 | 1364 | |
| 26 Turnbridge Welles | Chico | $240,000.00 | 3/2 | 1068 | |
| 2699 Silver Oak Dr | Chico | $233,000.00 | 3/2 | 1285 | |
| 4 Merle Ct | Chico | $275,000.00 | 3/1.5 | 1589 | |
| 1358 Filbert Ave | Chico | $208,000.00 | 3/1 | 1141 | |
| 1435 Arbutus Ave | Chico | $160,000.00 | 3/1 | 1099 | |
| 2118 Laurel St | Chico | $160,000.00 | 3/2 | 1105 | |
| 15 Bull Creek Rd | Chico | $154,000.00 | 3/2 | 1375 | |
| 555 Vallombrosa Ave 68 | Chico | $149,000.00 | 2/1 | 902 | |
| 1125 Sheridan Ave 65 | Chico | $140,000.00 | 2/1.5 | 1009 | |
| 555 Vallombrosa Ave 15 | Chico | $148,500.00 | 2/1 | 902 | |
| 808 Walnut St | Chico | $125,000.00 | 3/1 | 1896 | |
| 6221 Salk Ct | Magalia | $174,000.00 | 2/2 | 1477 | |
| 6352 Woodman Dr | Oroville | $300,000.00 | 3/3.5 | 3153 | |
| 4825 Foothill Blvd | Oroville | $300,000.00 | 3/1.5 | 2350 | |
| 43 Shelley Ln | Oroville | $300,000.00 | 3/2 | 1937 | |
| 38 Hart Dr | Oroville | $255,000.00 | 3/2.5 | 2043 | |
| 5388 High Rocks Ct | Oroville | $242,000.00 | 3/2 | 2115 | |
| 15 Quick Silver Ct | Oroville | $193,000.00 | 4/2 | 1530 | |
| 18 Finlayson Ct | Oroville | $178,000.00 | 3/2 | 1716 | |
| 3000 Oro Garden Ranch Rd | Oroville | $159,000.00 | 3/1.5 | 1176 | |
| 845 High St | Oroville | $126,000.00 | 2/2 | 1623 | |
| 215 Redbud Dr | Paradise | $390,000.00 | 3/2.5 | 2818 | |
| 1394 Delia Way | Paradise | $339,000.00 | 3/2.5 | 2089 | |
| 8397 Montna Dr | Paradise | $200,000.00 | 2/2 | 1515 | |
| 6427 Moss Ln | Paradise | $169,000.00 | 2/1 | 950 | |
| 1246 Tahoe Way | Paradise | $142,000.00 | 2/2 | 1124 | 
 
      