Home sales for April 27, 2006
April 12-18, 2006
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | |
|---|---|---|---|---|---|
| 2035 Cecelia Lane | Chico | $520,000 | 3/ 2.5 | 2714 | |
| 47 Gideon Lane | Chico | $475,000 | 2/ 3 | 1970 | |
| 1888 Lodge Pine Lane | Chico | $440,000 | 4/ 3 | 2128 | |
| 2734 Brenni Way | Chico | $435,000 | 4/ 2 | 1805 | |
| 4322 Keith Lane | Chico | $435,000 | 4/ 3 | 1812 | |
| 7 Lower Lake Court | Chico | $412,500 | 4/ 2 | 1800 | |
| 2250 Fern Ave. | Chico | $405,000 | 4/ 2 | 2202 | |
| 1038 Sir William Court | Chico | $395,000 | 3/ 2 | 1861 | |
| 1735 Oriole Court | Chico | $385,000 | 3/ 2 | 1650 | |
| 2614 Monterey St. | Chico | $350,000 | 4/ 3 | 2159 | |
| 3050 Snowbird Dr. | Chico | $334,000 | 4/ 2 | 1407 | |
| 1020 Cordelia Court | Chico | $330,000 | 3/ 2 | 1333 | |
| 10 Creekwood Court | Chico | $330,000 | 3/ 2 | 1460 | |
| 5 Springbrook Court | Chico | $325,000 | 3/ 2 | 1440 | |
| 3010 Ashburton Lane | Chico | $325,000 | 3/ 2 | 1367 | |
| 18 Sunflower Court | Chico | $323,000 | 3/ 2 | 1440 | |
| 4 Elverta Circle | Chico | $305,000 | 3/ 2 | 1300 | |
| 1008 Regency Dr. | Chico | $300,000 | 3/ 2 | 1126 | |
| 8 Manor Circle | Chico | $298,000 | 3/ 1.5 | 1056 | |
| 18 Northwood Commons Place | Chico | $294,000 | 3/ 1.5 | 1776 | |
| 1423 Marauder St. | Chico | $290,000 | 4/ 2 | 2654 | |
| 937 Christi Lane | Chico | $285,000 | 3/ 1.5 | 1397 | |
| 2636 Monterey St. | Chico | $280,000 | 4/ 2 | 1501 | |
| 975 Ohio St. | Chico | $235,000 | 3/ 2 | 1152 | |
| 2790 Ceres Ave. | Chico | $235,000 | 2/ 1.5 | 884 | |
| 1653 Normal Ave. | Chico | $230,000 | 3/ 1 | 878 | |
| 18 Turnbridge Welles | Chico | $230,000 | 3/ 2 | 1275 | |
| 30 Plaza Way #19 | Chico | $224,000 | 3/ 2 | 1418 | |
| 2516 Durham Dayton Hwy. | Durham | $310,000 | 3/ 2 | 1476 | |
| 16254 Stage Rd. | Forest Ranch | $175,000 | 2/ 1 | 1384 | |
| 438 Bayberry Way | Gridley | $180,000 | 3/ 1.5 | 1080 | |
| 13869 Tulsa Court | Magalia | $399,000 | 3/ 2.5 | 2188 | |
| 6355 Colby Court | Magalia | $284,500 | 2/ 2 | 1522 | |
| 14638 Colter Way | Magalia | $259,000 | 3/ 2 | 1334 | |
| 6560 Huron Court | Magalia | $250,000 | 2/ 2 | 1261 | |
| 6257 Ponderosa Way | Magalia | $229,000 | 3/ 2 | 1410 | |
| 86 Millet Lane | Oroville | $505,000 | 3/ 2.5 | 2069 | |
| 6589 Jack Hill Dr. | Oroville | $386,000 | 3/ 2.5 | 2059 | |
| 5308 Treasure Hill Dr. | Oroville | $338,000 | 2/ 2 | 2092 | |
| 860 Robinson St. | Oroville | $252,500 | 3/ 2 | 2212 | |
| 5269 VE Ave. | Oroville | $240,000 | 2/ 2.5 | 1661 | |
| 49 Canary Court | Oroville | $230,000 | 3/ 2 | 1848 | |
| 1276 Norma St. | Oroville | $205,000 | 3/ 1.5 | 1342 | |
| 4566 Virginia Ave. | Oroville | $172,000 | 1/ 1 | 504 | |
| 186 Apache Circle | Oroville | $158,500 | 2/ 2 | 1080 | |
| 2851 El Noble Ave. | Oroville | $97,000 | 2/ 1 | 864 | |
| 645 Wagstaff Rd. | Paradise | $455,000 | 4/ 2.5 | 2652 | |
| 6272 Mountain Meadow Court | Paradise | $450,000 | 3/ 2 | 1827 | |
| 6670 Woodland Dr. | Paradise | $430,000 | 3/ 2 | 1919 | |
| 1882 June Way | Paradise | $405,000 | 3/ 2.5 | 2353 | |
| 1624 Henderson Lane | Paradise | $360,000 | 2/ 2 | 1650 | |
| 1527 Rosemary Court | Paradise | $335,000 | 2/ 2 | 1601 | |
| 566 Bille Rd. | Paradise | $320,000 | 2/ 2 | 1607 | |
| 6141 Center St. | Paradise | $312,500 | 0/ 3 | 2730 | |
| 5644 Glen Dr. | Paradise | $221,000 | 2/ 1 | 928 | |
| 6562 Wheeler Rd. | Paradise | $220,000 | 2/ 1.5 | 948 | |
| 6340 Tabernacle Lane | Paradise | $180,000 | 2/ 1 | 1058 | 
 
      