Well, raise my rent

There’s been lots of talk lately about the price of houses in Chico going up. But have we checked in on rent lately? The big jump came a few years back, and now things seem to be leveling off. For the first time in a long time, several apartment complexes are planned for construction in this college town, which could have an effect on costs. We stumbled across a handout of rentals that were available from Sheraton Real Estate Management back in September 1996. We wondered what those same dwelling units—perhaps upgraded, perhaps not—are being offered for this June, July or August, seven years later.

Address - Dwelling - Stats - Sept. 1996 - Summer 2003 - increase
707 W. 2nd Ave. - townhouses - 4BR, 2BA - $720 - $980 - 36%
704 W. 2nd Ave. - townhouses - 3BR, 2BA - $660 - $795 - 20%
729 W. 2nd Ave. - townhouses - 3BR, 2BA - $590 - $885 - 50%
902 Walnut St. - duplex - 3BR, 1BA - $475 - $885 - 86%
279 Rio Lindo Ave. - townhouses - 2BR, 1.5BA - $475 - $680 - 43%
161-261 Cohasset Lane - apartments - 2BR, 1BA - $420 - $600 - 43%
821 W. East Ave. - apartments - 2BR, 1BA - $410 - $625 - 52%
2-D Ralland Circle* - apartments - 2BR, 1BA - $425 - $625 - 47%
* No longer managed by Sheraton. The apartments have been remodeled and an upstairs unit is $30 less.