Home sales for November 2, 2006
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. |
|---|---|---|---|---|
| 3149 2nd St. | Biggs | $197,000 | 3/ 2 | 1150 |
| 1009 Isaac James Ave. | Chico | $585,000 | 3/ 2.5 | 2258 |
| 161 Emerald Lake Court | Chico | $429,000 | 3/ 2 | 1956 |
| 3359 Grape Way | Chico | $425,000 | 3/ 2 | 1974 |
| 708 Henshaw Ave. | Chico | $420,000 | 3/ 1.5 | 1582 |
| 141 Emerald Lake Court | Chico | $407,000 | 3/ 2 | 1836 |
| 423 Stonebridge Dr. | Chico | $385,000 | 3/ 1.5 | 1833 |
| 531 Hazel St. | Chico | $375,000 | 5/ 2.5 | 1702 |
| 190 Via Mission Dr. | Chico | $370,000 | 3/ 2 | 1845 |
| 985 Ellene Ave. | Chico | $350,000 | 2/ 1 | 1352 |
| 45 Shari Lane | Chico | $340,000 | 3/ 2 | 1670 |
| 956 Moss Ave. | Chico | $325,000 | 3/ 1.5 | 1380 |
| 849 Grass Court | Chico | $322,000 | 3/ 1.5 | 1530 |
| 62 Plumwood Court | Chico | $312,000 | 3/ 2 | 1294 |
| 975 Ellene Ave. | Chico | $310,000 | 2/ 1 | 1118 |
| 113 Wine Blossom Dr. | Chico | $305,700 | 3/ 2 | 1543 |
| 20 Sunland Dr. | Chico | $304,500 | 3/ 1.5 | 1757 |
| 40 Burkeshire Court | Chico | $290,000 | 3/ 2 | 1347 |
| 1963 Belgium Ave. | Chico | $288,000 | 3/ 2 | 1406 |
| 1182 Muir Ave. | Chico | $281,000 | 3/ 2 | 1287 |
| 375 W. Lassen Ave. #6 | Chico | $274,000 | 2/ 2 | 1294 |
| 3086 Boulder Dr. | Chico | $273,000 | 3/ 2 | 1187 |
| 2123 Mansfield Court | Chico | $272,000 | 3/ 2 | 1207 |
| 954 Myrtle Ave. | Chico | $260,000 | 3/ 2 | 1648 |
| 1156 Oakdale St. | Chico | $230,000 | 4/ 2 | 1467 |
| 3339 Grape Way | Chico | $230,000 | 1/ 1 | 420 |
| 1129 Stewart Ave. | Chico | $200,000 | 2/ 1 | 972 |
| 1056 Sage St. | Gridley | $200,000 | 3/ 1.5 | 1104 |
| 863 Keith Ave. | Gridley | $190,000 | 3/ 1 | 1464 |
| 13782 Granada Dr. | Magalia | $154,500 | 1/ 1 | 558 |
| 64 Nugget Ranch Rd. | Oroville | $430,000 | 3/ 3 | 2050 |
| 5597 Miners Ranch Rd. | Oroville | $410,000 | 2/ 2 | 1175 |
| 155 Worthy Ave. | Oroville | $300,000 | 3/ 1 | 1576 |
| 79 Rolling Hills Court | Oroville | $295,000 | 4/ 2.5 | 1924 |
| 1424 Biggs Ave. | Oroville | $179,000 | 2/ 1 | 960 |
| 844 Plumas Ave. | Oroville | $166,000 | 2/ 1 | 1101 |
| 1569 Bille Rd. | Paradise | $465,000 | 3/ 3 | 2048 |
| 942 Pearson Rd. | Paradise | $295,000 | 3/ 2 | 1546 |
| 784 Red Hill Way | Paradise | $241,000 | 2/ 1.5 | 1338 |
| 5590 Sierra Park Dr. | Paradise | $215,000 | 2/ .5 | 850 |
| 4624 Skyway | Paradise | $195,000 | 2/ 1 | 984 |
| 6800 Clark Rd. | Paradise | $154,000 | 2/ 1 | 933 |
| 1141 Bille Rd. | Paradise | $150,000 | 2/ 1 | 748 |
CORRECTION: The Oct. 19 home sales listings incorrectly listed 300 Pinewood Ave. in Paradise as sold. It is, in fact, for sale for $459,000.