Home sales for May 26, 2016
May 9 – 13, 2016
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 547 Stilson Canyon Rd | Chico | $500,590 | 3 /2 | 2,357 | 
| 479 E 3Rd Ave | Chico | $499,500 | 4 /4 | 2,719 | 
| 2283 Burlingame Dr | Chico | $490,000 | 4 /3 | 2,110 | 
| 2897 Cussick Ave | Chico | $459,000 | 5 /2 | 2,748 | 
| 4195 Keefer Rd | Chico | $449,000 | 3 /3 | 2,462 | 
| 1663 Pendant Pl | Chico | $432,500 | 4 /2 | 1,762 | 
| 1362 Magnolia Ave | Chico | $430,000 | 3 /2 | 2,503 | 
| 569 El Reno Dr | Chico | $403,000 | 3 /2 | 1,563 | 
| 1653 Arch Way | Chico | $387,000 | 4 /3 | 1,647 | 
| 1285 Howard Dr | Chico | $361,000 | 3 /1 | 1,050 | 
| 4353 Kathy Ln | Chico | $359,000 | 2 /1 | 1,276 | 
| 1576 Filbert Ave | Chico | $350,000 | 4 /2 | 1,808 | 
| 1211 Citrus Ave | Chico | $340,000 | 4 /4 | 1,683 | 
| 1389 Huggins Ave | Chico | $305,000 | 2 /2 | 1,560 | 
| 2717 Ceanothus Ave | Chico | $302,000 | 3 /2 | 1,196 | 
| 1996 Modoc Dr | Chico | $300,000 | 3 /2 | 1,701 | 
| 5 Arbor Dr | Chico | $285,500 | 3 /2 | 1,434 | 
| 1179 E Lindo Ave | Chico | $284,000 | 3 /1 | 1,527 | 
| 935 Poplar St | Chico | $280,500 | 2 /1 | 1,231 | 
| 2192 Huntington Dr | Chico | $278,000 | 3 /2 | 1,527 | 
| 8 Seabird Ln | Chico | $260,000 | 3 /2 | 1,761 | 
| 824 Chestnut St | Chico | $259,000 | 3 /1 | 1,245 | 
| 188 Vail Dr | Chico | $259,000 | 4 /2 | 1,402 | 
| 825 Nancy Ln | Chico | $258,000 | 3 /2 | 1,346 | 
| 2875 Marigold Ave | Chico | $248,000 | 4 /4 | 4,004 | 
| 374 W Lassen Ave | Chico | $245,000 | 2 /2 | 964 | 
| 670 Victorian Park Dr | Chico | $245,000 | 3 /2 | 1,131 | 
| 2608 Swallowtail Way | Chico | $242,000 | 4 /2 | 1,402 | 
| 28 Garden Park Dr | Chico | $237,500 | 3 /3 | 1,324 | 
| 381 E 5Th Ave | Chico | $225,000 | 2 /1 | 1,040 | 
| 1193 Olive St | Chico | $222,500 | 3 /2 | 1,512 | 
| 140 W 7Th Ave | Chico | $207,000 | 2 /1 | 901 | 
| 1955 Palm Ave | Chico | $157,000 | 2 /1 | 672 | 
| 2860 Clark Way | Chico | $152,000 | 3 /1 | 1,339 | 
| 2728 Ceres Ave | Chico | $145,000 | 3 /2 | 1,315 | 
| 930 Saint Clair Dr | Chico | $130,500 | 4 /2 | 1,844 | 
| 1842 Matson St | Chico | $127,500 | 3 /3 | 1,472 | 
| 189 Canyon Highlandsdr | Oroville | $347,500 | 4 /3 | 2,729 | 
| 80 Melrose Dr | Oroville | $320,000 | 3 /2 | 2,188 | 
| 240 Reginald Way | Oroville | $270,000 | 3 /2 | 1,677 | 
| 2485 Nevada Ave | Oroville | $235,000 | 2 /1 | 1,000 | 
| 767 Tehama Ave | Oroville | $192,727 | 2 /1 | 725 | 
| 714 Camellia Dr | Paradise | $320,000 | 4 /3 | 2,000 | 
| 996 Maple Park Dr | Paradise | $224,000 | 3 /2 | 1,288 | 
 
      