Home sales for June 9, 2016
May 24 – 27, 2016
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 3943 Barbados Ct | Chico | $754,999 | 4 /3 | 2,737 | 
| 8 Catalina Point Rd | Chico | $741,999 | 4 /3 | 2,702 | 
| 13361 Sheep Hallow Creek Rd | Chico | $602,499 | 4 /3 | 2,808 | 
| 755 Eastwood Ave | Chico | $519,999 | 4 /4 | 2,973 | 
| 35 Cade Ct | Chico | $489,000 | 3 /3 | 2,634 | 
| 24 Walnut Park Dr | Chico | $465,000 | 3 /3 | 2,298 | 
| 4813 Starflower Ln | Chico | $465,000 | 3 /3 | 1,662 | 
| 790 Liberty Ln | Chico | $450,000 | 3 /2 | 1,898 | 
| 2376 Sausalito St | Chico | $400,000 | 3 /2 | 1,803 | 
| 705 Hastings St | Chico | $390,000 | 4 /3 | 2,263 | 
| 224 Estates Dr | Chico | $360,000 | 3 /2 | 2,054 | 
| 178 Picholine Way | Chico | $353,000 | 3 /2 | 1,808 | 
| 1876 Santa Clara Ave | Chico | $352,500 | 3 /1 | 1,440 | 
| 1355 Marian Ave | Chico | $350,000 | 4 /2 | 1,732 | 
| 1262 Whitewood Way | Chico | $333,000 | 4 /2 | 1,606 | 
| 1270 Whitewood Way | Chico | $329,000 | 4 /2 | 1,606 | 
| 151 Mandalay Ct | Chico | $326,500 | 3 /2 | 1,869 | 
| 2237 Mariposa Ave | Chico | $325,000 | 5 /2 | 1,821 | 
| 1563 Champlain Way | Chico | $315,500 | 3 /2 | 1,401 | 
| 2198 Talbert Dr | Chico | $315,000 | 3 /2 | 1,610 | 
| 14 Mayfair Dr | Chico | $285,000 | 4 /2 | 1,846 | 
| 2267 Dixon St | Chico | $272,500 | 3 /2 | 1,460 | 
| 16 Whitewood Way | Chico | $255,000 | 3 /3 | 1,483 | 
| 833 Sheridan Ave | Chico | $239,000 | 3 /1 | 1,217 | 
| 2330 Mariposa Ave | Chico | $235,000 | 3 /2 | 1,598 | 
| 2632 San Jose St | Chico | $226,000 | 3 /2 | 1,066 | 
| 881 Kern St | Chico | $225,000 | 3 /2 | 1,372 | 
| 1310 Boucher St | Chico | $219,000 | 3 /2 | 1,056 | 
| 716 Victorian Park Dr | Chico | $219,000 | 3 /2 | 1,286 | 
| 225 W 16Th St | Chico | $183,500 | 2 /1 | 1,141 | 
| 555 Vallombrosa Ave 64 | Chico | $180,000 | 2 /1 | 902 | 
| 2518 Ceres Ave | Chico | $155,000 | 3 /2 | 1,152 | 
| 185 Valley View Dr | Oroville | $265,500 | 4 /2 | 2,270 | 
| 98 Hope Ln | Oroville | $244,000 | 3 /2 | 1,304 | 
| 498 Butte Ave | Oroville | $240,000 | 3 /2 | 1,395 | 
| 156 Skyline Blvd | Oroville | $225,000 | 4 /1 | 1,397 | 
| 5290 Beverly Glen Ave | Paradise | $425,000 | 3 /3 | 2,308 | 
| 5226 Trafalgar Sq | Paradise | $335,000 | 4 /3 | 2,268 | 
| 5887 Skyway | Paradise | $310,000 | 3 /3 | 2,160 | 
| 6042 Williams Dr | Paradise | $271,500 | 3 /2 | 1,445 | 
| 6134 N Libby Rd | Paradise | $225,000 | 2 /2 | 1,334 | 
| 6068 Pentz Rd | Paradise | $220,000 | 3 /2 | 1,372 | 
| 1011 Pleasant Ln | Paradise | $215,000 | 2 /2 | 1,396 | 
| 5914 Pine View Dr | Paradise | $210,000 | 2 /2 | 1,412 | 
 
      