Home sales for February 22, 2007

February 8th- February 13th, 2007

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
4577 Bell Rd.Chico$890,000 4/ 32821
222 Wild Rose CircleChico$790,000 4/ 33407
544 Paseo Companeros St.Chico$699,000 4/ 2.53198
1775 Dayton Rd.Chico$550,000 2/ 21551
1680 Oak Park Ave..Chico$460,000 2/ 21838
205 Denali Dr.Chico$455,000 4/ 32111
360 Southbury LaneChico$428,000 4/ 2.52140
2687 White Ave.Chico$330,000 3/ 1.52412
9 Jean LaneChico$329,000 3/ 21868
234 Legacy LaneChico$325,000 3/ 21581
1611 N Cherry St.Chico$315,000 3/ 21751
1221 Glenwood Ave.Chico$310,000 3/ 21586
1376 Ringtail WayChico$292,000 4/ 21603
771 Victorian Park Dr.Chico$288,000 3/ 21286
8 Olympus LaneChico$275,000 3/ 21119
528 Wilshire CourtChico$260,000 2/ 21225
1053 Palmetto Ave.Chico$230,000 3/ 21220
23 Pebblewood Pines Dr.Chico$220,000 2/ 1.51350
1306 Normal Ave.Chico$219,000 2/ 1780
905 Cherry St.Chico$172,500 2/ 1892
3964 Ord Ferry Rd.Dayton$267,000 2/ 11140
1694 Garden Rd.Durham$305,000 2/ 11209
2413 Campbell St.Durham$270,000 3/ 11218
2425 Durham St.Durham$269,000 2/ 11432
14313 Carnegie Rd.Magalia$256,000 3/ 21576
14744 Wildlife Dr.Magalia$110,000 1/ 1400
14122 Creston Rd.Magalia$109,000 2/ 21293
4 Avery CourtOroville$260,000 3/ 21303
2940 Oro Garden Ranch Rd.Oroville$249,000 4/ 21528
904 Thermalito Ave.Oroville$182,000 3/ 1960
6383 Petra CourtParadise$397,000 3/ 21876
371 Starlight CourtParadise$375,000 3/ 2.52098
6700 Machuga LaneParadise$298,000 3/ 1.51764
54 Seaman LaneParadise$290,000 3/ 21224
5439 Pentz Rd.Paradise$273,000 3/ 1.51740
5198 Scottwood Rd.Paradise$195,000 2/ 1.51371
5837 Sawmill Rd.Paradise$165,000 2/ 1.5790
</center>