Home sales for February 1, 2007

January 18th- 24th, 2007

<center>

ADDRESSTOWNPRICEBR/BASQ. FT.
1822 Capstone CtChico$660,000 4/ 32673
3187 Rodeo AveChico$630,000 3/ 21907
2650 Lakewest DrChico$405,000 4/ 22309
3014 Top Hand CtChico$358,000 3/ 1.51929
2197 Talbert DrChico$340,000 3/ 21602
1 Capshaw CtChico$335,000 4/ 2.51750
1393 Huggins AveChico$307,000 3/ 21510
14 Benton AveChico$285,000 3/ 1.51236
1561 La Linda LnChico$270,000 3/ 21345
15294 Northlake RdMagalia$475,000 3/ 22672
14702 Lafayette CirMagalia$249,000 3/ 21606
6425 Grove CtMagalia$160,000 2/ 21440
1250 Feather AveOroville$486,500 2/ 1.51536
1465 12th StOroville$470,000 3/ 1.51338
92 Montrose DrOroville$293,500 3/ 21599
17 Cameron DrOroville$257,000 3/ 21420
4709 Rauch CtOroville$245,000 3/ 22033
1635 10th StOroville$228,500 3/ 1.51240
4622 Lower Wyandotte RdOroville$212,000 2/ 11201
1740 18th StOroville$190,000 3/ 21456
5423 SkywayParadise$356,500 4/ 43680
408 Green Oaks DrParadise$345,000 2/ 2.51659
224 Redbud DrParadise$315,000 3/ 1.51912
2403 Stearns RdParadise$300,000 3/ 21494
1249 Wagstaff RdParadise$270,000 3/ 21886
5875 Sawmill RdParadise$235,500 2/ 1.51401
6283 Oliver RdParadise$230,000 2/ 1812
</center>