Home sales for February 15, 2007

February 1st- Februrary 7th, 2007

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
13973 Lindbergh CircleChico$900,000 3/ 3.53674
43 Taige WayChico$712,500 4/ 33089
10390 Alberton Ave.Chico$635,000 3/ 21956
219 Estates Dr.Chico$630,000 4/ 2.53216
2 Braydon CourtChico$599,000 4/ 25270
259 Idyllwild CircleChico$507,000 4/ 32604
29 Arminta CourtChico$487,500 3/ 21829
1367 Ringtail WayChico$440,000 3/ 22287
2523 England St.Chico$389,000 3/ 2.51803
1392 Ringtail WayChico$355,000 4/ 21603
984 Jenooke LaneChico$252,000 3/ 21096
2550 E 20th St.Chico$252,000 2/ 21081
1015 Poppy St.Chico$227,000 3/ 1.51233
2 Acorn CircleChico$210,000 2/ 11170
2 Cleaves CourtChico$200,000 3/ 21233
13761 Endicot CircleMagalia$293,000 3/ 21680
14128 Norwich CircleMagalia$119,000 2/ 21344
134 Rutherford LaneOroville$397,600 2/ 21688
3621 Hildale Ave.Oroville$249,000 2/ 1.51290
5445 Walmer Rd.Oroville$203,000 3/ 21144
20 Tree View LaneOroville$190,000 2/ 21512
22 Chaparral Dr.Oroville$145,000 2/ 21040
2735 Spencer Ave.Oroville$140,000 2/ 1912
2267 Park Ave.Oroville$137,000 3/ 1996
1481 Montgomery St.Oroville$102,000 2/ 1756
5772 Black Olive Dr.Paradise$350,000 8/ 63414
5204 Foster Rd.Paradise$138,500 2/ 11308
</center>