Sifter

You are where you live

Butte County’s population is distributed among five geographical districts, each represented by an appointed supervisor. By nature, some districts tend to host more conservative or more liberal voters. According to the California Secretary of State’s Office, here’s how the 112,079 voters in Butte County’s five district are registered.

District D† R AI G L NL PF misc. DTS
1 Bob Beeler* 35.5% 42.8% 3.4% .9% .6% .1% .8% .8% 15.4%

2 Jane Dolan 36.6% 33% 2.4% 5.1% 1.1% .1% .8% .7% 20.6%

3 Mary Anne Houx 35% 42.6% 2.2% 3.1% .7% .1% .4% .7% 15.1%

4 Curt Josiassen* 32.7% 47.2% 2.6% 1.4% .7% .1% .4% .6% 14.4%

5 Kim Yamaguchi* 32.9% 46.2% 2.8% 1.5% .7% .1% .6% .8% 14.4%

Total percent by party: 34.5% 42.6% 2.7% 2.4% .7% .1% .5% .7% 15.8%

* Incumbent is being challenged in March 2 election

† Abbreviation key: D=Democrat, R=Republican, AI=American Independent, G=Green, L=Libertarian, NL=Natural Law, PF=Peace and Freedom, DTS=decline to state