Home sales for December 21, 2006

December 7th-13th, 2006

<center>
ADDRESSTOWNPRICEBR/BASQ. FT.
987 Cyndi CircleChico$490,000 3/ 22402
3517 Shadowtree LaneChico$475,000 2/ 21975
406 Entler Ave.Chico$415,000 3/ 1.51661
153 Emerald Lake CourtChico$380,000 3/ 21836
4 Brittany LaneChico$369,000 3/ 21568
1201 Glenwood Ave.Chico$364,000 4/ 21989
171 Remington Dr.Chico$305,000 3/ 21373
581 El Reno Dr.Chico$279,000 3/ 31696
2934 San Verbena WayChico$275,000 3/ 1.51227
2417 England St.Chico$263,000 2/ 21081
422 W 12th Ave.Chico$254,000 2/ 2720
28 Lakewood WayChico$249,000 4/ 21458
42 Lacewing CourtChico$249,000 2/ 2966
8 Flanders CourtChico$241,000 3/ 21412
1312 Spruce St.Gridley$154,500 2/ 11290
1569 Johnson LaneGridley$115,000 2/ 1700
13995 Potomac Dr.Magalia$265,000 2/ 21032
108 Acacia Ave.Oroville$385,000 2/ 1.52288
209 Solana Dr.Oroville$380,000 3/ 2.52456
61 Blazeford GulchOroville$313,500 2/ 21440
1836 Pine St.Oroville$285,000 3/ 21608
2348 Via CedroOroville$245,000 3/ 21120
331 Canyon Highlands Dr.Oroville$215,000 2/ 1.51420
2699 Oro Bangor Hwy.Oroville$210,000 3/ 21448
7 La Media Dr.Oroville$190,000 3/ 11125
139 Worthy Ave.Oroville$146,000 3/ 11213
1730 Fort Wayne St.Oroville$135,000 2/ 1720
1935 Idora St.Oroville$135,000 3/ 1.51034
2923 Greenville St.Oroville$135,000 2/ 1780
7529 SkywayParadise$369,000 2/ 1.53276
596 Valstream Dr.Paradise$300,000 2/ 2.52281
</center>