Home sales for September 26, 2019

September 9 – 13, 2019

ADDRESSTOWNPRICEBR/BASQ. FT.
3130 Shady Grove Ct Chico $885,000 4/33160
4267 Tuliyani Dr Chico $839,000 4/32726
Foxfield Ct Chico $726,000 4/32758
136 W Frances Willard Ave Chico $625,000 3/22005
3260 Rogue River Dr Chico $485,000 4/22216
2708 Ceanothus Ave Chico $470,000 5/42287
3153 Rogue River Dr Chico $458,000 3/21867
353 Saint Augustine Dr Chico $430,000 3/21782
2050 Parkway Village Dr Chico $420,000 3/21634
1564 East Ave Chico $398,500 3/21125
226 Mission Serra Ter Chico $379,000 3/21317
1374 Lucy Way Chico $354,091 4/21402
610 Olive St Chico $350,000 2/1673
5 La Bella Ct Chico $350,000 4/21497
13011 Carmen Ln Chico $350,000 3/21461
1987 Belgium Ave Chico $330,000 3/21406
1169 Deschutes Dr Chico $325,500 4/21407
654 Victorian Park Dr Chico $325,000 3/21131
58 Roseanna Ct Chico $325,000 3/21416
1136 Sheridan Ave Chico $305,000 4/21500
1088 E 9th St Chico $300,000 2/11202
263 Cavalier Way Chico $300,000 3/21127
1257 Locust St Chico $299,000 3/11188
922 Karen Dr Chico $295,000 3/11143
511 Cliffwood Ct Chico $273,000 2/21357
1300 Chestnut St Chico $270,000 3/11280
682 E 19th St Chico $270,000 2/1960
257 Connors Ave Chico $262,000 3/31051
1125 Sheridan Ave #29 Apt Chico $188,500 2/21148
384 W Lassen Ave Chico $180,500 2/11013
75 Galaxy Ave Oroville $340,000 3/31710
459 Central House Rd Oroville $330,000 3/31537
4 Coventry Dr Oroville $325,000 3/21764
4587 Olive Hwy Oroville $306,500 4/2984
2535 Oro Ave Oroville $285,000 3/21512
5279 Parkdale Ave Oroville $250,000 4/21179
5301 Harrison Rd Paradise $600,000 3/32743
405 Sharon Ln Paradise $300,000 2/22084
970 Wagstaff Rd Paradise $283,000 2/21487
3903 Pentz Rd Paradise $250,000 1/1544
3619 Connie Cir D Apt Paradise $230,000 2/21224
3606 Connie Cir A Apt Paradise $230,000 2/21080
3622 Connie Cir C Apt Paradise $230,000 2/21284
3549 Connie Cir B Paradise $230,000 2/21140