Home sales for September 23, 2004
September 8-14, 2004
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 3557 Smith Ave. | Biggs | $465,000 | 3/ 1.5 | 2059 | 
| 2359 England St. | Chico | $650,000 | 2/ 1.5 | 3967 | 
| 454 Brookside Dr. | Chico | $470,000 | 3/ 2.5 | 2811 | 
| 1916 Bidwell Ave. | Chico | $400,000 | 3/ 2 | 1585 | 
| 3084 Ceanothus Ave. | Chico | $385,000 | 4/ 3 | 2089 | 
| 365 St Augustine Dr. | Chico | $375,000 | 3/ 3 | 2167 | 
| 264 Autumn Gold Dr. | Chico | $374,000 | 3/ 2.5 | 2081 | 
| 172 Picholine Way | Chico | $370,000 | 3/ 2 | 1801 | 
| 14310 Hamilton Nord Cana Hwy. | Chico | $360,000 | 3/ 1 | 1127 | 
| 2338 Ritchie Circle | Chico | $339,000 | 3/ 2 | 1650 | 
| 253 E. 5th Ave. | Chico | $290,000 | 5/ 2 | 1749 | 
| 809 Penstemon Way | Chico | $285,000 | 3/ 2 | 1393 | 
| 2636 Monterey St. | Chico | $260,000 | 4/ 1.5 | 1501 | 
| 5 Roberto Court | Chico | $255,000 | 3/ 1.5 | 1520 | 
| 885 Glenn St. | Chico | $124,000 | 3/ 1 | 1073 | 
| 11314 Holiday Dr. | Clipper Mills | $147,000 | 3/ 1 | 1729 | 
| 910 Dewsnup Ave. | Gridley | $340,000 | 3/ 1.5 | 1633 | 
| 447 Sage St. | Gridley | $190,000 | 4/ 2 | 1771 | 
| 14612 Colter Way | Magalia | $247,500 | 2/ 2 | 1615 | 
| 13720 Andover Dr. | Magalia | $230,000 | 3/ 2 | 1363 | 
| 6195 Calvary Court | Magalia | $225,000 | 2/ 2.5 | 1700 | 
| 13929 Chestnut Circle | Magalia | $193,000 | 2/ 1.5 | 1219 | 
| 14425 Carnegie Rd. | Magalia | $181,000 | 2/ 2 | 1191 | 
| 6683 Hupp Coutolenc Rd. | Magalia | $170,000 | 2/ 2 | 873 | 
| 3512 Oro Bangor Hwy. | Oroville | $225,000 | 3/ 1 | 1037 | 
| 1687 Leta Lane | Oroville | $180,000 | 3/ 1.5 | 907 | 
| 39 River Bluff Dr. | Oroville | $170,000 | 3/ 2 | 1455 | 
| 128 Casey Court | Oroville | $160,000 | 3/ 2.5 | 1295 | 
| 3645 Stauss Ave. | Oroville | $155,000 | 3/ 1 | 911 | 
| 5425 Autrey Lane | Oroville | $154,000 | 3/ 2 | 1147 | 
| 1451 Pine St. | Oroville | $129,000 | 2/ 1 | 900 | 
| 3865 Lower Wyandotte Rd. | Oroville | $95,000 | 3/ 1 | 1013 | 
| 2127 Greenville St. | Oroville | $78,500 | 3/ 1 | 800 | 
| 1533 Osage Ave. | Oroville | $78,000 | 2/ 1 | 560 | 
| 1801 Elgin St. | Oroville | $59,500 | 2/ 1 | 783 | 
| 50 Cynthiann Court | Palermo | $210,000 | 3/ 2 | 1120 | 
| 1892 Stark Lane | Paradise | $398,000 | 3/ 2 | 2009 | 
| 5847 Crestmoor Dr. | Paradise | $374,000 | 3/ 2 | 1931 | 
| 6914 Zenith Lane | Paradise | $348,500 | 3/ 3 | 2195 | 
| 400 Pearson Rd. | Paradise | $289,000 | 3/ 1 | 1627 | 
| 1895 Marywood Dr. | Paradise | $268,000 | 2/ 2 | 1437 | 
| 922 Waggoner Rd. | Paradise | $220,000 | 3/ 1 | 1463 | 
| 5256 Rosehill Rd. | Paradise | $219,000 | 2/ 2 | 1323 | 
| 6198 Oak Way | Paradise | $185,000 | 2/ 1 | 1109 | 
| 6124 Oliver Rd. | Paradise | $168,000 | 1/ 1 | 697 | 
 
      