Home sales for November 13, 2014
October 27 - 31, 2014
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | |
|---|---|---|---|---|---|
| 4 Catalina Point Rd | Chico | $765,000.00 | 4/3 | 3272 | |
| 30 Felicidad Ln | Chico | $515,000.00 | 4/3 | 2456 | |
| 3133 Caribou Ct | Chico | $435,000.00 | 4/2 | 2202 | |
| 612 Parkwood Dr | Chico | $429,000.00 | 3/2 | 1884 | |
| 1010 Holben Ave | Chico | $405,000.00 | 4/3.5 | 2157 | |
| 4164 Stone Valley Ct | Chico | $393,000.00 | 3/2 | 1845 | |
| 564 Stilson Canyon Rd | Chico | $359,500.00 | 4/1.5 | 2577 | |
| 2636 Lakewest Dr | Chico | $335,000.00 | 3/2 | 1893 | |
| 325 Southbury Ln | Chico | $310,000.00 | 4/2.5 | 2140 | |
| 2038 Huntington Dr | Chico | $285,000.00 | 3/2 | 1498 | |
| 2597 Tom Polk Ave | Chico | $280,000.00 | 3/1.5 | 1566 | |
| 822 Black Walnut Way | Chico | $275,000.00 | 4/2 | 1800 | |
| 142 Secluded Oaks Ct | Chico | $274,000.00 | 3/2.5 | 2349 | |
| 25 Turnbridge Welles | Chico | $268,000.00 | 3/2 | 1537 | |
| 804 Alan Ln | Chico | $260,000.00 | 3/1.5 | 1323 | |
| 229 Autumn Gold Dr | Chico | $253,000.00 | 3/2 | 1556 | |
| 1466 Sale Ave | Chico | $252,500.00 | 3/2 | 1718 | |
| 29 Ceres Cir | Chico | $249,000.00 | 4/1.5 | 1995 | |
| 3 Bartram Ter | Chico | $245,000.00 | 3/2 | 1312 | |
| 2247 Holly Ave | Chico | $240,000.00 | 3/1.5 | 1482 | |
| 2366 England St | Chico | $230,000.00 | 2/2 | 1344 | |
| 1076 Viceroy Dr | Chico | $229,000.00 | 3/2 | 1126 | |
| 729 Bidwell Dr | Chico | $220,000.00 | 3/1 | 1219 | |
| 1511 Spruce Ave | Chico | $187,000.00 | 3/1 | 850 | |
| 286 E 1st Ave | Chico | $175,000.00 | 3/2 | 1100 | |
| 2 Terrace Dr | Chico | $175,000.00 | 3/1 | 1328 | |
| 2099 Hartford Dr 22 | Chico | $169,500.00 | 3/2 | 1375 | |
| 1733 Sherman Ave | Chico | $163,000.00 | 2/1 | 984 | |
| 6004 Timber Ridge Dr | Magalia | $256,000.00 | 3/2.5 | 1971 | |
| 966 Palermo Rd | Oroville | $250,000.00 | 3/1.5 | 1456 | |
| 6121 Kanaka Ave | Oroville | $209,000.00 | 3/2 | 1969 | |
| 1308 14th St | Oroville | $198,500.00 | 3/2 | 1752 | |
| 5 Crazyhorse Ct | Oroville | $184,000.00 | 3/2 | 1474 | |
| 109 Crane Ave | Oroville | $179,500.00 | 2/2 | 1200 | |
| 15 Parkwood Dr | Oroville | $169,000.00 | 3/2 | 1260 | |
| 2066 16th St | Oroville | $155,000.00 | 3/1 | 1158 | |
| 2339 Via Canela | Oroville | $124,000.00 | 3/1 | 1064 | |
| 94 Valley View Dr | Paradise | $375,000.00 | 3/2.5 | 2319 | |
| 282 Dove Song Ct | Paradise | $285,000.00 | 3/3 | 2301 | |
| 3870 Neal Rd | Paradise | $237,500.00 | 3/2 | 1917 | |
| 5896 Debbie Ln | Paradise | $199,000.00 | 2/2 | 1373 | |
| 5893 Pine View Dr | Paradise | $150,000.00 | 2/1 | 1115 | |
| 1872 Norwood Dr | Paradise | $149,000.00 | 2/1.5 | 1154 | |
| 1380 Manhattan Dr | Paradise | $145,000.00 | 2/1.5 | 1032 | 
 
      