Home sales for May 24, 2018

May 7 – 11, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
4103 Augusta Ln Chico $750,000 3/33440
1954 Hooker Oak Ave Chico $710,000 3/33046
4357 Keefer Rd Chico $660,000 3/32904
2112 Moreland Dr Chico $550,000 3/32154
3463 Shallow Springs Ter Chico $545,000 3/32411
1006 Chestnut St Chico $450,000 5/32381
1996 Poppy View Ter Chico $450,000 3/21899
2623 Lakewest Dr Chico $442,000 3/32197
325 Southbury Ln Chico $385,000 4/32140
310 W 4th Ave Chico $372,000 4/2916
710 Niles Canyon Ln Chico $365,000 4/21562
159 Picholine Way Chico $351,000 4/21819
2350 Ceres Ave Chico $350,000 3/31680
813 Penstemon Way Chico $350,000 3/21494
714 Niles Canyon Ln Chico $349,000 3/21453
1873 Devonshire Dr Chico $329,000 3/21842
436 W 12th Ave Chico $320,000 3/31538
571 Redwood Way Chico $312,500 3/21431
2655 Vistamont Way Chico $308,000 3/21233
2207 Robailey Dr Chico $305,000 3/21545
95 Lexington Dr Chico $305,000 3/21208
2638 Amanecida Cmn Chico $295,000 3/21445
1371 Ringtail Way Chico $290,000 3/21126
3 Mckinley Ln Chico $285,000 3/21170
298 E 1st Ave Chico $281,500 2/11161
1410 Heather Cir Chico $255,000 3/11135
1218 Bruce St Chico $255,000 3/3639
1157 Broadway St Chico $235,500 2/2945
24 Pebblewood Pines Dr Chico $235,500 2/21487
1145 Warner St Chico $167,500 2/1900
1207 Warner St Chico $142,000 2/21068
1829 Hemlock St Chico $134,091 3/31179
461 Redwood Way Chico $114,000 4/21718
1012 W 9th St Chico $100,000 3/1834
3731 Royal Mountain Rd Oroville $830,000 4/44285
7070 Oro Country Club Rd Oroville $499,000 4/32124
6311 Aiken Ct Oroville $383,000 3/32839
5009 Big Bend Rd Oroville $310,000 3/21952
321 Pinewood Dr Paradise $640,000 3/42975
278 Burden Ter Paradise $555,000 3/22513
5491 Alpine Ct Paradise $435,000 3/32590
6286 Mountain Meadow Ct Paradise $350,000 2/21838
5770 Tipton Ln Paradise $345,000 3/31779
1658 Nelson Ln Paradise $290,000 4/21782