Home sales for March 6, 2008

February 20-27, 2008

ADDRESSTOWNPRICEBR/BASQ. FT.
587 Aleut StBiggs145,000 3/ 1.51104
41 E Biggs HwyBiggs138,000 3/ 21666
460 Palisades DrChico341,000 4/ 21656
2630 Ceanothus AveChico312,000 3/ 32060
7 Lakeshore TerChico299,500 2/ 21300
1169 Deschutes DrChico272,000 4/ 21407
835 Black Walnut WayChico240,000 4/ 21173
287 Cavalier WayChico228,000 3/ 21186
2732 Lowell DrChico225,000 3/ 21186
4001 Hicks LnChico222,500 4/ 22044
7 Valley Lake CommonsChico190,000 2/ 21300
13 Glacier Peak LnChico168,000 3/ 1.51119
2612 Ceanothus AveChico150,000 3/ 11440
3009 Coach Lite DrChico144,000 3/ 21664
1054 Jackson StGridley140,000 3/ 1.51342
1044 Fairview DrGridley110,000 3/ 1.51072
14186 Wingate CirMagalia172,000 2/ 1.51424
Donna StOroville225,000 3/ 21646
33 Country View LnOroville180,000 3/ 1.51344
2355 Via MaderoOroville160,000 2/ 1963
800 Buschmann RdParadise550,000 5/ 43380
835 Camellia DrParadise308,000 8/ 43488
1873 Moll RdParadise210,000 4/ 2.52547