Home sales for December 22, 2005
December 7-13, 2005
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 5 Triple H Lane | Berry Creek | $360,000 | 3/ 2 | 1983 | 
| 580 Bannock St. | Biggs | $218,000 | 5/ 2 | 1091 | 
| 10 Pelican Park Dr. | Chico | $452,000 | 4/ 3 | 2011 | 
| 2649 Lakewest Dr. | Chico | $428,000 | 4/ 2.5 | 2163 | 
| 26 Lower Lake Court | Chico | $369,000 | 3/ 2 | 1510 | 
| 501 Hoopa Circle | Chico | $365,000 | 3/ 1.5 | 1679 | 
| 4 Heartwood Court | Chico | $342,000 | 3/ 2 | 1471 | 
| 2849 Nord Ave. | Chico | $335,000 | 4/ 1.5 | 1690 | 
| 1599 E. 8th St. | Chico | $320,000 | 3/ 2 | 1443 | 
| 2726 Mariposa Ave. | Chico | $303,000 | 3/ 1.5 | 1725 | 
| 395 E. 8th St. | Chico | $292,000 | 3/ 1 | 1101 | 
| 1006 Dayton Rd. | Chico | $270,000 | 3/ 2 | 1291 | 
| 2631 Ceanothus Ave. | Chico | $200,000 | 2/ 1 | 755 | 
| 1420 Sherman Ave. #8 | Chico | $175,000 | 2/ 2 | 920 | 
| 1420 Sherman Ave. #7 | Chico | $170,000 | 2/ 2 | 920 | 
| 1420 Sherman Ave. #15 | Chico | $170,000 | 2/ 2 | 920 | 
| 1420 Sherman Ave. #18 | Chico | $170,000 | 2/ 2 | 920 | 
| 2340 Notre Dame #7 | Chico | $151,000 | 2/ 1 | 863 | 
| 250 Randolph Ave. | Gridley | $349,000 | 3/ 2 | 2183 | 
| 1015 Gilstrap Ave. | Gridley | $330,000 | 3/ 2 | 1450 | 
| 300 Indiana St. | Gridley | $255,000 | 3/ 1.5 | 1200 | 
| 1760 Laurel St. | Gridley | $202,500 | 2/ 1 | 729 | 
| 13901 Hood Court | Magalia | $280,000 | 3/ 2 | 1400 | 
| 15015 Twin Pine Rd. | Magalia | $155,000 | 2/ 1.5 | 1573 | 
| 18 Onyx Circle | Oroville | $272,500 | 3/ 2 | 1310 | 
| 3367 Morningside Dr. | Oroville | $225,000 | 3/ 1.5 | 1339 | 
| 2870 Fort Wayne St. | Oroville | $215,000 | 3/ 1 | 1355 | 
| 2178 Bridge St. | Oroville | $210,000 | 2/ 1 | 1103 | 
| 984 Robinson St. | Oroville | $157,500 | 2/ 1 | 1071 | 
| 2340 Oro Bangor Hwy. | Oroville | $129,500 | 2/ 1 | 900 | 
| 11 Acacia Ave. A | Oroville | $100,000 | 1/ 1 | 790 | 
| 1954 Dean Rd. | Paradise | $689,500 | 4/ 3 | 2520 | 
| 5500 Berry Creek Dr. | Paradise | $635,000 | 4/ 3 | 4207 | 
| 2222 Thornburg Rd. | Paradise | $343,000 | 3/ 1.5 | 1641 | 
| 6549 Pentz Rd. | Paradise | $330,000 | 2/ 2 | 1680 | 
| 6647 Paragalia Way | Paradise | $295,000 | 3/ 2 | 1241 | 
| 5137 Edgewood Lane | Paradise | $224,500 | 2/ 2 | 1440 | 
| 1585 Lilac Wy | Paradise | $215,000 | 2/ 1.5 | 1009 | 
| 5892 Maxwell Dr. | Paradise | $175,000 | 2/ 1 | 720 | 
 
      