Home sales for December 1, 2005
November 16-22, 2005
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 105 Old Mill Rd. | Berry Creek | $204,545 | 3/ 2 | 1109 | 
| 752 Santiago Court | Chico | $682,000 | 4/ 3 | 2581 | 
| 225 Crater Lake Dr. | Chico | $515,000 | 4/ 3 | 2299 | 
| 12 San Gabriel Dr. | Chico | $485,000 | 4/ 2 | 2961 | 
| 1006 W. 8th Ave. | Chico | $450,000 | 6/ 2 | 3339 | 
| 39 Herlax Circle | Chico | $398,000 | 4/ 2 | 2101 | 
| 2361 England St. | Chico | $390,000 | 3/ 2.5 | 1739 | 
| 1005 Magnolia Ave. | Chico | $386,363 | 2/ 1 | 2230 | 
| 1992 Modoc Dr. | Chico | $369,000 | 3/ 1.5 | 1701 | 
| 1630 Harvest Glen Dr. | Chico | $348,000 | 3/ 2 | 1543 | 
| 976 Palmetto Ave. | Chico | $345,000 | 3/ 2 | 1343 | 
| 1384 Manzanita Ave. | Chico | $310,000 | 3/ 2 | 1551 | 
| 3135 Johnny Lane | Chico | $310,000 | 3/ 2 | 1307 | 
| 2161 Ramsey Way | Chico | $303,500 | 3/ 1.5 | 1535 | 
| 96 Artesia Dr. | Chico | $300,000 | 3/ 2 | 1323 | 
| 2701 Revere Lane | Chico | $297,500 | 4/ 2.5 | 1517 | 
| 16404 Hwy. 99 | Chico | $280,000 | 3/ 1.5 | 1090 | 
| 6 Mayfair Dr. | Chico | $265,000 | 3/ 1.5 | 1373 | 
| 582 E. 12th St. | Chico | $265,000 | 3/ 1.5 | 1229 | 
| 1037 Blue Ridge Ave. | Chico | $248,000 | 2/ 2 | 883 | 
| 9165 Lott Rd. | Durham | $450,000 | 3/ 1 | 1659 | 
| 2006 Jay Dr. | Gridley | $365,000 | 3/ 2.5 | 1889 | 
| 1320 Spruce St. | Gridley | $235,000 | 3/ 1.5 | 1387 | 
| 601 Indiana St. | Gridley | $224,000 | 2/ 2 | 1091 | 
| 1070 Vermont St. | Gridley | $220,000 | 2/ 1 | 1001 | 
| 1042 Vermont St. | Gridley | $185,000 | 2/ 1 | 1080 | 
| 397 Larkin Rd. | Gridley | $158,500 | 3/ 1 | 1059 | 
| 5962 Happy Hollow Rd. | Magalia | $365,454 | 2/ 2 | 1653 | 
| 14279 Carnegie Rd. | Magalia | $320,000 | 3/ 2 | 1653 | 
| 14154 Racine Circle | Magalia | $237,000 | 2/ 2 | 1391 | 
| 14761 Northwood Dr. | Magalia | $130,000 | 2/ 2 | 800 | 
| 1262 14th St. | Oroville | $550,000 | 3/ 1.5 | 2623 | 
| 59 Willow Pass Rd. | Oroville | $435,000 | 3/ 2 | 2500 | 
| 98 Hercules Ave. | Oroville | $425,000 | 3/ 2.5 | 2011 | 
| 45 La Colina Dr. | Oroville | $290,000 | 4/ 2 | 1385 | 
| 1904 Grand Ave. | Oroville | $270,000 | 4/ 2 | 1535 | 
| 3605 Ashley Ave. | Oroville | $254,500 | 3/ 1 | 1397 | 
| 4690 Virginia Ave. | Oroville | $235,000 | 5/ 2 | 2103 | 
| 15 Las Plumas Way | Oroville | $220,000 | 5/ 1.5 | 1989 | 
| 2031 Campbell Ave. | Oroville | $212,500 | 3/ 1 | 900 | 
| 581 Silver Leaf Dr. | Oroville | $212,000 | 2/ 2 | 1583 | 
| 60 Flying Cloud Dr. | Oroville | $210,000 | 3/ 1.5 | 1143 | 
| 942 Robinson St. | Oroville | $199,500 | 2/ 1 | 1193 | 
| 126 Mono Ave. | Oroville | $186,000 | 2/ 1 | 791 | 
| 2446 Monte Vista Ave. | Oroville | $178,000 | 1/ 1 | 800 | 
| 2400 Montgomery St. | Oroville | $169,000 | 1/ 1 | 817 | 
| 103 Nelson Ave. | Oroville | $130,000 | 1/ 1 | 577 | 
| 10 Oakwood Lane | Palermo | $75,500 | 1/ 1 | 703 | 
| 6682 Shay Lane | Paradise | $339,000 | 3/ 2.5 | 1579 | 
| 5783 Kenglo Dr. | Paradise | $315,000 | 2/ 2.5 | 1360 | 
| 1909 Crandall Way | Paradise | $290,000 | 2/ 1.5 | 1283 | 
| 3933 Neal Rd. | Paradise | $260,000 | 2/ 1.5 | 1720 | 
| 5711 Kibler Rd. | Paradise | $227,000 | 2/ 1 | 889 | 
| 5540 Floral Lane | Paradise | $217,000 | 2/ 1.5 | 1111 | 
| 729 Highland Lane | Paradise | $175,000 | 2/ 1.5 | 919 | 
| 6235 Azalea Lane | Paradise | $115,000 | 1/ 1 | 581 | 
 
      