Home sales for August 26, 2004
August 11-17, 2004
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 2979 3rd St. | Biggs | $150,000 | 2/ 1 | 851 | 
| 1409 Creekhaven Place | Chico | $527,000 | 5/ 3 | 3131 | 
| 1980 Durango Way | Chico | $455,000 | 3/ 2.5 | 2691 | 
| 1524 Spruce Ave. | Chico | $390,000 | 2/ 2.5 | 2290 | 
| 57 Brenda Dr. | Chico | $349,000 | 3/ 2 | 1919 | 
| 355 Idyllwild Circle | Chico | $338,000 | 3/ 2.5 | 1925 | 
| 9 Skymountain Circle | Chico | $330,000 | 3/ 2 | 1561 | 
| 1046 Arcadian Ave. | Chico | $286,500 | 4/ 2 | 1565 | 
| 714 San Antonio Dr. | Chico | $285,000 | 3/ 2 | 1520 | 
| 7 Vermillion Circle | Chico | $275,000 | 3/ 2 | 1460 | 
| 1 Hunter Court | Chico | $269,000 | 3/ 2 | 1200 | 
| 1411 Greenwich Dr. | Chico | $269,000 | 3/ 1 | 1621 | 
| 1340 Greenwich Dr. | Chico | $267,500 | 3/ 2 | 1233 | 
| 2704 Marigold Ave. | Chico | $267,500 | 3/ 2 | 1640 | 
| 1320 Greenwich Dr. | Chico | $265,000 | 3/ 2 | 1123 | 
| 2704 Marigold Ave. | Chico | $260,000 | 3/ 2 | 1640 | 
| 2219 Moyer Way | Chico | $245,000 | 3/ 2 | 1251 | 
| 706 Bidwell Dr. | Chico | $237,000 | 2/ 1 | 951 | 
| 1217 Locust St. | Chico | $235,000 | 2/ 1 | 1019 | 
| 126 W. 2nd Ave. | Chico | $233,000 | 2/ 1.5 | 980 | 
| 1282 East Ave. | Chico | $228,000 | 3/ 1.5 | 1125 | 
| 27 Ranchita Way | Chico | $225,000 | 4/ 1.5 | 1177 | 
| 1521 Sheridan Ave. | Chico | $217,500 | 2/ 1 | 999 | 
| 1245 Palm Ave. | Chico | $175,000 | 3/ 1 | 1129 | 
| 309 Bordeaux Court C | Chico | $160,000 | 2/ 1 | 929 | 
| 9361 Holland Ave. | Durham | $317,000 | 3/ 2 | 1695 | 
| 40 Echo Ridge Rd. | Feather Falls | $155,000 | 2/ 2 | 1751 | 
| 150 Springer Rd. | Feather Falls | $139,000 | 3/ 2 | 1901 | 
| 227 Obermeyer Ave. | Gridley | $310,000 | 3/ 2 | 1757 | 
| 1069 Chandon Ave. | Gridley | $291,000 | 3/ 1 | 1080 | 
| 13444 Adrian Dr. | Magalia | $360,000 | 3/ 3.5 | 2579 | 
| 14798 Chipwood Court | Magalia | $285,500 | 4/ 2.5 | 1929 | 
| 14005 Drexel Dr. | Magalia | $239,000 | 3/ 2 | 1977 | 
| 14462 Colter Way | Magalia | $198,000 | 3/ 2 | 1449 | 
| 13624 Lander Court | Magalia | $167,000 | 2/ 2 | 1309 | 
| 90 Pioneer Trail | Oroville | $480,000 | 3/ 2.5 | 2927 | 
| 59 Willow Pass Rd. | Oroville | $325,000 | 3/ 2 | 2500 | 
| 160 Glen Circle | Oroville | $240,000 | 3/ 1.5 | 1593 | 
| 5279 Saddle Dr. | Oroville | $230,000 | 3/ 2 | 1473 | 
| 315 Grand Oak Dr. | Oroville | $225,000 | 4/ 2 | 1560 | 
| 1095 Grand Ave. | Oroville | $179,000 | 3/ 1.5 | 1181 | 
| 1830 Washington Ave. | Oroville | $175,000 | 3/ 1 | 1210 | 
| 3050 Grand View Ave. | Oroville | $165,000 | 2/ 1.5 | 1139 | 
| 5335 Becky Lane | Oroville | $155,000 | 3/ 1 | 1140 | 
| 4855 Seacrest Dr. | Oroville | $155,000 | 3/ 2 | 1880 | 
| 1021 Feather Ave. | Oroville | $152,000 | 3/ 1.5 | 1143 | 
| 167 Grand Ave. | Oroville | $152,000 | 2/ 2 | 1283 | 
| 2384 Via Canela | Oroville | $151,500 | 3/ 1.5 | 1120 | 
| 1627 18th St. | Oroville | $150,000 | 3/ 1 | 1350 | 
| 1302 12th St. | Oroville | $149,000 | 3/ 2 | 2183 | 
| 2074 Wilcox Ave. | Oroville | $145,000 | 3/ 2 | 1603 | 
| 1932 7th St. | Oroville | $128,500 | 4/ 2 | 1583 | 
| 1315 Euclid Ave. | Oroville | $120,000 | 2/ 1 | 863 | 
| 2890 Forbestown Rd. | Oroville | $95,000 | 2/ 1 | 783 | 
| 54 Stimpson Rd. | Palermo | $400,000 | 3/ 2.5 | 2363 | 
| 582 Lone Tree Rd. | Palermo | $225,000 | 2/ 1.5 | 1239 | 
| 6010 Sunny Lane | Paradise | $267,000 | 2/ 2 | 1629 | 
| 91 Grinding Rock Rd. | Paradise | $256,000 | 3/ 2 | 1691 | 
| 12292 Stone Canyon Court | Paradise | $158,000 | 2/ 2 | 1271 | 
| 7055 Clark Rd. | Paradise | $105,000 | 2/ 2 | 840 | 
 
      