Home sales for August 16, 2018
June 30 – August 3, 2018
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 25 Walnut Park Dr | Chico | $772,500 | 4/4 | 3519 | 
| 644 Marshall Ct | Chico | $685,000 | 4/4 | 3309 | 
| 752 Santiago Ct | Chico | $675,000 | 4/3 | 2582 | 
| 1636 Oak Park Ave | Chico | $660,000 | 3/3 | 3284 | 
| 3279 Summit Ridge Ter | Chico | $658,500 | 3/3 | 2436 | 
| 1207 Windecker Dr | Chico | $599,000 | 4/4 | 3174 | 
| 661 Paseo Companeros St | Chico | $553,000 | 2/2 | 3400 | 
| 196 Crater Lake Dr | Chico | $439,000 | 3/2 | 1956 | 
| 344 W Frances Willard Ave | Chico | $400,000 | 2/2 | 1280 | 
| 63 Plumwood Ct | Chico | $364,000 | 4/2 | 1705 | 
| 2664 Chantel Way | Chico | $357,000 | 4/3 | 1822 | 
| 2334 Tiffany Way | Chico | $352,500 | 3/2 | 1482 | 
| 2956 Sweetwater Fls | Chico | $351,000 | 3/2 | 1543 | 
| 704 Madrone Ave | Chico | $350,000 | 3/2 | 1344 | 
| 1083 Via Verona Dr | Chico | $340,000 | 4/2 | 1853 | 
| 3061 Sweetwater Fls | Chico | $335,000 | 3/2 | 1314 | 
| 492 E 6th St | Chico | $330,000 | 2/2 | 1386 | 
| 144 W 16th St | Chico | $329,500 | 3/2 | 1396 | 
| 1325 Laburnum Ave | Chico | $325,000 | 4/3 | 1708 | 
| 3 Tradewinds Ct | Chico | $324,500 | 3/2 | 1236 | 
| 1152 Lawton Dr | Chico | $312,000 | 3/2 | 1752 | 
| 1293 Palmetto Ave | Chico | $302,000 | 3/2 | 1364 | 
| 2177 Talbert Dr | Chico | $300,000 | 3/2 | 1678 | 
| 5508 California St | Chico | $255,000 | 3/1 | 1213 | 
| 26 Whitewood Way | Chico | $252,000 | 3/3 | 1324 | 
| 1687 Carol Ave | Chico | $250,000 | 3/2 | 1881 | 
| 2769 Ceres Ave | Chico | $250,000 | 3/2 | 1170 | 
| 1057 Alder St | Chico | $228,000 | 3/1 | 792 | 
| 1278 Glenwood Ave | Chico | $223,000 | 3/3 | 1561 | 
| 1098 E 9th St | Chico | $219,000 | 2/1 | 1174 | 
| 806 W 1st Ave | Chico | $200,000 | 4/2 | 1338 | 
| 656 E 20th St | Chico | $195,000 | 2/1 | 850 | 
| 18 El Cerrito Dr | Chico | $181,000 | 2/1 | 920 | 
| 1125 Sheridan Ave #66 | Chico | $179,000 | 2/2 | 1044 | 
| 1125 Sheridan Ave #43 | Chico | $175,000 | 2/2 | 1064 | 
| 145 W Frances Willard Ave | Chico | $129,000 | 7/4 | 2230 | 
| 802 W 1st Ave | Chico | $120,000 | 2/1 | 863 | 
| 2240 Notre Dame Blvd #7 | Chico | $102,000 | 2/1 | 864 | 
| 141 W Lassen Ave #6 | Chico | $94,500 | 2/1 | 766 | 
| 78 Circle View Dr | Oroville | $585,000 | 3/3 | 2080 | 
| 171 Watt Ln | Oroville | $410,000 | 3/3 | 2210 | 
| 1969 York Towne Mnr | Paradise | $400,000 | 3/3 | 2018 | 
| 5132 Feather Rock Ct | Paradise | $389,000 | 3/2 | 2346 | 
| 6395 Shade Tree Ln | Paradise | $303,500 | 4/4 | 3405 | 
 
      