Home sales for April 14, 2005
March 30-April 5, 2005
| ADDRESS | TOWN | PRICE | BR/BA | SQ. FT. | 
|---|---|---|---|---|
| 3083 Dos Rios Rd. | Biggs | $265,000 | 3/ 2 | 1095 | 
| 505 Rhapis Dr. | Chico | $660,000 | 3/ 3 | 3153 | 
| 1772 Vallombrosa Ave. | Chico | $595,000 | 4/ 2.5 | 2637 | 
| 1418 Creekhaven Place | Chico | $537,500 | 4/ 3 | 2917 | 
| 1 Temperance Way | Chico | $493,000 | 4/ 2 | 1910 | 
| 334 Henshaw Ave. | Chico | $485,000 | 3/ 1.5 | 1559 | 
| 56 Mimosa Lane | Chico | $450,000 | 3/ 2.5 | 2291 | 
| 864 Palo Alto St. | Chico | $439,000 | 4/ 3 | 1907 | 
| 23 Skymountain Circle | Chico | $389,000 | 3/ 2 | 2097 | 
| 1170 Autumnwood Dr. | Chico | $369,000 | 3/ 2 | 1693 | 
| 3151 Lake Mead Court | Chico | $364,000 | 4/ 2 | 1683 | 
| 3171 Eagle Lake Ct. | Chico | $360,000 | 3/ 1.5 | 1861 | 
| 1676 Albion Court | Chico | $335,500 | 3/ 2 | 1615 | 
| 2 Marvin Circle | Chico | $329,000 | 3/ 2 | 1850 | 
| 1173 Deschutes Dr. | Chico | $299,000 | 4/ 2 | 1407 | 
| 1022 Chestnut St. | Chico | $295,000 | 4/ 2 | 1219 | 
| 11 Betsey Way | Chico | $292,500 | 3/ 2 | 1337 | 
| 489 Panama Ave. | Chico | $289,000 | 3/ 1.5 | 1303 | 
| 1495 E. 1st Ave. | Chico | $285,000 | 3/ 2 | 1501 | 
| 674 El Varano Way | Chico | $265,000 | 4/ 2 | 1321 | 
| 480 E. 20th St. | Chico | $247,500 | 3/ 2 | 1013 | 
| 864 E. 8th St. | Chico | $246,000 | 2/ 2 | 1311 | 
| 2634 Waverly Court | Chico | $245,000 | 2/ 1 | 1357 | 
| 2154 Mariposa Ave. | Chico | $239,000 | 3/ 1 | 1125 | 
| 999 Flying V St. | Chico | $235,000 | 2/ 1.5 | 1039 | 
| 1735 Elm St. | Chico | $229,000 | 3/ 1 | 989 | 
| 812 Alder St. | Chico | $215,000 | 3/ 1 | 880 | 
| 555 Vallombrosa Ave. #31 | Chico | $175,000 | 1/ 1 | 725 | 
| 779 Virginia St. | Chico | $130,000 | 2/ 1 | 781 | 
| 11123 Yankee Vista Circle | Concow | $180,000 | 2/ 2 | 961 | 
| 4737 Hartley Dr. | Forest Ranch | $297,500 | 3/ 2 | 1790 | 
| 1052 Sage St. | Gridley | $282,000 | 4/ 1.5 | 1249 | 
| 24 Hollis Lane | Gridley | $253,000 | 3/ 1.5 | 1501 | 
| 36 Mockingbird Lane | Gridley | $200,000 | 3/ 1.5 | 1383 | 
| 904 Jackson St. | Gridley | $189,500 | 3/ 1 | 1053 | 
| 435 Haskell St. | Gridley | $170,000 | 2/ 1 | 803 | 
| 13812 S. Park Dr. | Magalia | $249,500 | 3/ 2 | 1260 | 
| 14723 Julliard Court | Magalia | $216,000 | 3/ 1 | 1331 | 
| 13716 W. Park Dr. | Magalia | $190,000 | 2/ 2 | 1049 | 
| 5394 High Rocks Court | Oroville | $310,000 | 3/ 2 | 1591 | 
| 103 Antler Dr. | Oroville | $286,000 | 4/ 2 | 1621 | 
| 107 Antler Dr. | Oroville | $266,000 | 4/ 2 | 1463 | 
| 46 Valley View Dr. | Oroville | $220,000 | 3/ 2 | 1300 | 
| 118 Kristee Place | Oroville | $142,500 | 2/ 2 | 1249 | 
| 2280 A St. | Oroville | $140,000 | 3/ 1 | 1101 | 
| 2382 Fort Wayne St. | Oroville | $125,000 | 2/ 1 | 1207 | 
| 1785 Fort Wayne St. | Oroville | $119,000 | 2/ 1.5 | 843 | 
| 2670 Oro Bangor Hwy. | Oroville | $84,000 | 1/ 1 | 617 | 
| 2299 Oro Bangor Hwy. | Oroville | $75,000 | 1/ 1 | 617 | 
| 7058 Melvina Ave. | Palermo | $315,000 | 3/ 2.5 | 1831 | 
| 2510 Palermo Rd. | Palermo | $235,000 | 3/ 2 | 1530 | 
| 5620 Hilltop Dr. | Paradise | $710,000 | 4/ 3.5 | 4110 | 
| 5216 Royal Canyon Lane | Paradise | $540,000 | 3/ 2.5 | 2569 | 
| 381 Starlight Court | Paradise | $395,000 | 3/ 2.5 | 1995 | 
| 6270 Sawmill Rd. | Paradise | $349,500 | 3/ 2 | 1713 | 
| 1926 Stark Lane | Paradise | $319,000 | 2/ 2.5 | 2399 | 
| 5616 Foster Rd. | Paradise | $302,000 | 2/ 2 | 1543 | 
| 5275 Scottwood Rd. | Paradise | $269,000 | 3/ 2 | 1591 | 
| 6074 Rossi Way | Paradise | $212,000 | 2/ 1.5 | 1470 | 
| 5654 Sierra Park Dr. | Paradise | $200,000 | 2/ 1 | 1260 | 
| 12244 S Stoneridge Circle | Paradise | $200,000 | 2/ 2 | 1427 | 
| 6631 Paragalia Way | Paradise | $195,000 | 2/ 2 | 1179 | 
| 4257 Rocky Ridge Court | Paradise | $175,000 | 2/ 2 | 1250 | 
| 5770 Ingalls Rd. | Paradise | $150,000 | 2/ 1.5 | 1421 | 
| 5975 Maxwell Dr. #13 | Paradise | $135,000 | 2/ 2 | 973 | 
 
      