Home sales for October 4, 2018

September 17 – 21, 2018

ADDRESSTOWNPRICEBR/BASQ. FT.
9 London Ct Chico $615,000 4/32678
332 Mansion Ave Chico $592,000 4/31607
433 Southbury Ln Chico $535,000 4/43005
3166 Mariposa Ave Chico $470,000 3/32049
201 W Frances Willard Ave Chico $459,000 3/21562
3157 Middletown Ave Chico $450,000 4/32038
1096 Filbert Ave Chico $438,000 3/22141
1 Griffith Park Ln Chico $432,000 4/32118
668 Cromwell Dr Chico $420,000 3/21810
1960 Bancroft Dr Chico $412,500 3/21784
966 Royal Dr Chico $380,000 3/21666
2787 Lucy Way Chico $378,000 4/21805
11 Spinnaker Way Chico $356,000 3/21833
2955 Sweetwater Fls Chico $339,000 3/21314
1398 Lucy Way Chico $335,000 4/21603
311 Weymouth Way Chico $325,000 3/21316
2074 Mansfield Ct Chico $310,000 4/21407
2934 San Verbena Way Chico $290,000 3/21227
4282 Stable Ln Chico $290,000 3/21662
1330 Greenwich Dr Chico $288,000 4/21407
1026 Ivy St Chico $285,500 3/32256
564 East Ave Chico $245,000 3/21621
1587 Lexus Ln Chico $237,000 2/21029
2903 Esplanade Chico $215,000 3/21300
1257 Calla Ln Chico $209,000 3/11222
2055 Amanda Way #10 Chico $202,000 3/21244
2403 Mariposa Ave Chico $175,000 3/21540
294 Saint Michael Ct D Chico $157,500 3/21249
294 Saint Michael Ct C Chico $157,500 2/2977
490 E 20th St Chico $100,000 2/1824
814 Mission Olive Rd Oroville $280,000 3/21456
26 Gleness Dr Oroville $280,000 2/21432
6348 Jack Hill Dr Oroville $279,500 2/32367
1720 18th St Oroville $235,000 3/2962
765 Nelson Ave Oroville $225,000 3/21472
2924 Foothill Blvd Oroville $215,000 3/21440
1226 Feather Ave Oroville $197,000 3/11150
5760 Via Pacana Oroville $161,000 2/1952
498 Sunburst Dr Paradise $285,000 3/21765
1450 Moon Way Paradise $283,000 4/21296
5689 Newman Ave Paradise $258,000 2/21471
6164 Cliff Dr Paradise $250,000 2/21260
1260 Pearson Rd Paradise $200,000 3/21753
5389 Harrison Rd Paradise $190,000 2/21226