Home sales for December 14, 2017

November 27 – December 1, 2017

ADDRESSTOWNPRICEBR/BASQ. FT.
1424 Oleander Ave Chico $691,000 5/32210
517 Rhapis Dr Chico $610,000 4/42808
469 Southbury Ln Chico $580,000 4/32938
768 Hillgrove Ct Chico $555,000 4/33697
716 Serrano Ct Chico $530,000 2/32134
1982 Preservation Oak Dr Chico $495,000 3/32146
3 Budlee Ct Chico $490,000 3/22093
349 Southbury Ln Chico $410,000 4/31980
1002 Isaac James Ave Chico $397,000 3/21605
174 Picholine Way Chico $397,000 3/21802
2948 San Verbena Way Chico $372,000 5/21697
2724 Pillsbury Rd Chico $371,000 3/21799
822 Black Walnut Way Chico $350,000 4/21800
2951 Sweetwater Fls Chico $340,000 3/21697
1506 Ridgebrook Way Chico $339,000 3/21544
18 Quista Dr Chico $333,500 4/21792
918 Royal Dr Chico $304,000 3/21618
1 Birdwing Ct Chico $295,000 3/21357
9 Christopher Alan Ln Chico $285,000 3/21199
1958 Belgium Ave Chico $284,000 3/31197
5 Roxanne Ct Chico $275,000 3/21281
1104 Elmer St Chico $275,000 3/21202
1535 Palm Ave Chico $270,000 3/21177
1177 East Ave Chico $270,000 3/31360
1740 Arbutus Ave Chico $261,000 2/11008
957 E 1st Ave Chico $220,000 4/31386
13175 Jackson St Chico $200,000 2/1828
184 E Washington Ave Chico $195,000 2/2904
1838 Palm Ave Chico $152,909 3/11050
2055 Amanda Way #20 Chico $130,000 2/1864
67 Brenda Dr Chico $118,000 3/21776
271 E 9th St Chico $110,000 1/1621
1221 Hobart St Chico $89,500 2/11064
145 Crane Ave Oroville $500,000 4/32064
2610 Forbestown Rd Oroville $370,000 3/22315
1391 Cox Ln Oroville $244,000 3/21580
1911 Feather Ave Oroville $240,000 3/21380
555 Valstream Dr Paradise $545,000 4/43383
1830 Chloe Ct Paradise $503,000 4/32520
231 Chandler Dr Paradise $388,500 3/32848
6903 Kitty Ln Paradise $339,000 3/22923
5575 Little Grand Canyon Dr Paradise $315,000 3/21756
1002 Maple Park Dr Paradise $279,000 2/21525
5874 Crestmoor Dr Paradise $250,000 2/21621