Home sales for April 10, 2008

March 25- April 1, 2008

ADDRESSTOWNPRICEBR/BASQ. FT.
3217 Shallow Springs TerChico835,000 4/ 44361
12 Sega DrChico669,000 4/ 3.52808
4198 Augusta LnChico620,000 4/ 2.52461
32 Baltar LoopChico380,000 6/ 42538
1453 Manzanita AveChico369,000 4/ 32301
817 Ivy StChico367,000 4/ 21393
22 Turnbridge WellesChico310,000 3/ 21513
37 Skymountain CirChico295,000 3/ 21646
634 Black Oak DrChico280,000 4/ 21647
602 Acacia LnChico279,000 3/ 1.51426
4135 Keefer RdChico270,000 2/ 11100
2 Forest Creek CirChico267,000 3/ 1.51418
18 Sunland DrChico265,000 3/ 1.51760
946 E Eaton RdChico195,000 3/ 21167
2759 Ceres AveChico170,000 3/ 1.51039
277 St Augustine DrChico166,000 3/ 21739
11284 Holiday DrClipper Mills247,000 3/ 21899
6567 Huron CtMagalia340,000 3/ 21585
14681 Lafayette CirMagalia295,000 3/ 22161
14186 Decatur DrMagalia180,000 2/ 21826
2148 Wyandotte AveOroville230,000 3/ 21204
8 Avery CtOroville215,000 3/ 21297
34 La Foret DrOroville200,000 2/ 21152
4066 Hildale AveOroville167,000 2/ 11120
15 Harbor CtOroville162,000 3/ 21736
2110 Perkins AveOroville155,000 4/ 22522
2675 Oro AveOroville155,000 2/ 11082
225 Lodgeview DrOroville150,000 2/ 21200
Thermalito AveOroville143,500 2/ 1720
1030 Pomona AveOroville120,000 2/ 1809
4962 Lago Vista WayParadise482,500 3/ 32190
1032 Maple Park DrParadise259,000 3/ 21527
1239 Bennett RdParadise245,500 2/ 21423
1715 Ellis LnParadise225,000 2/ 21101
130 Jade LnParadise210,000 3/ 21657
479 Boquest BlvdParadise146,500 2/ 11269